Annamalai University Exam Time Table
Annamalai University Exam Time Table has been published for various UG or PG Examination by Annamalai University. Candidates, who started their preparation for upcoming exam of relevant courses such as B.A / BBA and B.COM etc, may download their exam schedule from this page. You can also get dates of coming exams or Annamalai University Exam Time Table 2016 through official web portal using below provided steps.
| Name of the Exam | Annamalai University Exam |
| Status | Announced |
| Type of announcement | Annamalai University Exam Time Table 2016 |
Annamalai University Exam Time Table
B.B.A. (English Medium & Tamil Medium) Exams:
| I-Year | ||
| Part-I | ||
| Subject Code | Subject | Day & Date Of Examination |
| 110 | Business Tamil | Thursday 19th May 2016 |
| 111 | Elements Of Insurance | |
| Part-II | ||
| 120 | English − Prose And Usage | Thursday 20th May 2016 |
| Part-III | ||
| 130 | Managerial Economics | Saturday 21st May 2016 |
| 141 | Concepts Of Information Technology And Operating Systems | Sunday 22nd May 2016 |
| 150 | Management Process And Organization Theory | Monday 23rd May 2016 |
| II-YEAR | ||
| Part-II | ||
| 210 | English Composition And Business Correspondence | Tuesday 24th May 2016 |
| Part-III | ||
| 220 | Business Psychology And Behavioural Science | Wednesday 25th May 2016 |
| 230 | Financial And Cost Accounting | Thursday 26th May 2016 |
| 260 | Quantitative Methods | Friday 27th May 2016 |
| 250 | Marketing Management | Saturday 28th May 2016 |
| III-Year | ||
| Part-III | ||
| 310 | Management Accounting | Thursday 19th May 2016 |
| 320 | Business Finance | Friday 20th May 2016 |
| 330 | Human Resource Management | Saturday 21st May 2016 |
| 340 | Production And Materials Management | Sunday 22nd May 2016 |
| 351 | Money, Banking, International Trade And Institutions | Monday 23rd May 2016 |
B.A. History Examination
| I-Year | ||
| Part-I | ||
| Subject Code | Subject | Day & Date Of Examination |
| 510 | Tamil -Poetry And Grammar | Thursday 19th May 2016 |
| 512 | Hindi -Prose And Drama | |
| 513 | French -Prose-1, Poetry-1, Translation & Grammar | |
| 514 | Malayalam -Poetry And Grammar ** | |
| 515 | Telugu -Poetry And Grammar ** | |
| 516 | Kannada -Poetry And Grammar ** | |
| Part-II | ||
| 520 | English -Prose And Composition | Friday 20th May 2016 |
| Part-III | ||
| 530 | General History Of India (Ancient Period) | Saturday 21st May 2016 |
| 540 | General History Of India (Medieval Period) | Sunday 22nd May 2016 |
| II-YEAR | ||
| Part-I | ||
| 611 | Tamil -Prose And Drama | Tuesday 24th May 2016 |
| 613 | Hindi -Poetry And Grammar | |
| 614 | French -Prose – Ii, Translation And Grammar | |
| 615 | Malayalam -Prose And Drama ** | |
| 616 | Telugu -Prose And Drama * | |
| 617 | Kannada -Prose And Drama ** | |
| 620 | Tamil -History Of Tamil Literature | Wednesday 25th May 2016 |
| 623 | Hindi -Non-Detailed Texts | |
| 624 | French -Poetry-Ii, Drama, Comprehension And Composition | |
| 625 | Malayalam -History Of Malayalam Literature ** | |
| 626 | Telugu -History Of Telugu Literature ** | |
| 627 | Kannada -History Of Kannada Literature ** | |
| Part-II | ||
| 630 | English -Poetry And Drama | Thursday 26th May 2016 |
| Part-III | ||
| 640 | General History Of India (Modern Period) | Friday 27th May 2016 |
| 650 | General Economics (Ancillary) | Saturday 28th May 2016 |
| III-YEAR | ||
| Part-III | ||
| 710 | History Of The Tamil Nadu | Thursday 19th May 2016 |
| 720 | History Of Greece Upto 146 B.C. | Friday 20th May 2016 |
| 730 | History Of Europe From A.D. 1500 To 1789 | Saturday 21st May 2016 |
| 740 | History Of Europe From A.D. 1789 To 1945 | Sunday 22nd May 2016 |
| 750 | Modern Governments (Ancillary) | Monday 23rd May 2016 |
B.A. HISTORY- (Double Degree)
| Subject Code | PART-III – exam | Day & Date Of Examination |
| (Examination will be held from 2.00 P.M. to 5.00 P.M.) | ||
| 530 | General History Of India (Ancient Period) | Saturday 21st May 2016 |
| 540 | General History Of India (Medieval Period) | Sunday 22nd May 2016 |
| 640 | General History Of India (Modern Period) | Friday 27th May 2016 |
| 650 | General Economics * | Saturday 28th May 2016 |
| (Examination will be held from 9.30 A.M to 12.30 P.M.) | ||
| 710 | History Of The Tamil Nadu | Thursday 19th May 2016 |
| 720 | History Of Greece Upto 146 B.C | Friday 20th May 2016 |
| 730 | HISTORY OF EUROPE (FROM A.D. 1500 To 1789) | Saturday 21st May 2016 |
| 740 | History Of Europe (From A.D. 1789 To 1945) | Sunday 22nd May 2016 |
| 750 | Modern Governments | Monday 23rd May 2016 |
B.Com. International Business
| Subject Code | Examination | Day & Date Of Examination |
| I-YEAR | ||
| 510 | Basics Of Foreign Exchange | Thursday 19th May 2016 |
| 520 | English Prose And Usage | Friday 20th May 2016 |
| 530 | Business Environment | Saturday 21st May 2016 |
| 540 | Financial Accounting | Sunday 22nd May 2016 |
| 550 | Communication Skills | Monday 23rd May 2016 |
| II-Year | ||
| 610 | Management Process | Tuesday 24th May 2016 |
| 620 | Business Statistics | Wednesday 25th May 2016 |
| 630 | International Business | Thursday 26th May 2016 |
| 640 | Business Law | Friday 27th May 2016 |
| 650 | Logistic Management | Saturday 28th May 2016 |
| III-Year | ||
| 730 | International Marketing | Thursday 19th May 2016 |
| 740 | Foreign Trade Procedure And Documentation | Friday 20th May 2016 |
| 710 | Advanced Accountancy | Saturday 21st May 2016 |
| 720 | Modern Banking Theory, Law And Practice | Sunday 22nd May 2016 |
| 750 | Financing Of Foreign Trade | Monday 23rd May 2016 |
| 760 | Indirect Taxes | Tuesday 24th May 2016 |
B.Com. Accounting & Finance
| Subject Code | Examination | Day & Date Of Examination |
| I-YEAR PART-I | ||
| 110 | Business Tamil | Thursday 19th May 2016 |
| 111 | Elements Of Insurance | |
| Part-II | ||
| 120 | English – Prose And Usage | Thursday 20th May 2016 |
| Part-III | ||
| 130 | Management Principles | Saturday 21st May 2016 |
| 140 | Financial Accounting | Sunday 22nd May 2016 |
| II-YEAR PART-II | ||
| 210 | English Composition And Business Correspondence | Monday 23rd May 2016 |
| Part-III | ||
| 220 | Business Organisation And Office Management | Wednesday 24th May 2016 |
| Part-IV | ||
| 230 | Business Statistics | Thursday 25th May 2016 |
| 240 | Advanced Financial Accounting | Thursday 26th May 2016 |
| III-YEAR | ||
| 310 | AUDITING | Thursday 19th May 2016 |
| 360 | Business Finance | Friday 20th May 2016 |
| 320 | Income Tax | Saturday 21st May 2016 |
| 330 | Investment Management | Sunday 22nd May 2016 |
| 350 | Cost And Management Accounting | Monday 23rd May 2016 |
| 340 | Corporate Accounting | Wednesday 25th May 2016 |
How to Download Annamalai University Time Table?
- Candidates will have to open official site of University, which is annamalaiuniversity.ac.in.
- From Home page, hit appropriate Link from the head “News and Events”.
- After that, your Examination Schedule will appear on your computer screen in PDF Form.
- Read whole details carefully with complete concentration.
- Lastly get print out of it and keep it safe for future use.
Note:
Candidates may open this Official Link to get your Annamalai University Time Table 2016 directly and Stay connected with our portal to get updated information.
No comments:
Post a Comment